MONDAY, JUNE 19, 2023 | |||||
09:30 - 10:00 | Opening Ceremony - Welcome Addresses | ||||
Carassa e Dadda Hall | Hall 1.1 | Hall 1.2 | |||
10:00 - 11:40 | Session 1.1 - Sensors and Solutions for Autonomous Aerospace Systems | Session 1.2 - General Session - Part 1 | Session 1.3 - General Session - Part 2 | ||
11:40 - 12:00 | COFFEE BREAK | ||||
12:00 - 13:00 | Keynote Speaker #1 -
Andrea Accomazzo, European Space Agency - ESA Orienteering in the Solar System: how not to get lost before reaching destination |
||||
13:00 - 14:20 | LUNCH | ||||
14:20 - 15:20 | Keynote Speaker #2 -
Maurizio Cheli A future under the sign of continuity |
||||
Carassa e Dadda Hall | Hall 1.1 | Hall 1.2 | |||
15:20 - 16:40 | Session 2.1 - Military Metrology for AeroSpace - Part 1 | Session 2.2 - General Session - Part 3 | Session 2.3 - General Session - Part 4 | ||
16:40 - 17:00 | COFFEE BREAK | ||||
17:00 - 18:40 | Session 3.1 - Military Metrology for AeroSpace - Part 2 | Session 3.2 - Round Table - Health Scenarios and Key Technologies for enabling Human Exploration of Space | Session 2.3 - General Session - Part 5 | ||
19:00 - 21:00 | WELCOME PARTY | ||||
TUESDAY, JUNE 20, 2023 | |||||
Carassa e Dadda Hall | Hall 1.1 | Hall 1.2 | |||
09:00 - 10:40 | Session 4.1 - Space To Space: Scientific and Technological Challenges for Human and Robotic Space Exploration - Part 1 | Session 4.2 - Measurements in the Research of Aerodynamics and Control of Unmanned Aerial Vehicles | Session 4.3 - Manufacturing and Metrology in the Aerospace Industry - Part 1 | ||
10:40 - 11:00 | COFFEE BREAK | ||||
11:00 - 12:00 | Keynote Speaker #3 - Wanda
Peters, National Aeronautics and Space
Administration - NASA Technology, Instrumentation, and Measurements: The Cornerstone of NASA’s Scientific Discovery |
||||
12:00 - 13:20 | Session 5.1 - Space To Space: Scientific and Technological Challenges for Human and Robotic Space Exploration - Part 2 | Session 5.2 - Measurement for Improving Quality, Reliability and Safety in Aerospace Applications | Session 5.3 - Manufacturing and Metrology in the Aerospace Industry - Part 2 | ||
13:20 - 14:30 | LUNCH | ||||
14:30 - 15:10 | Tutorial
Session #1 - Distributed SLAM for a team of planetary robots: the ARCHES moon
analogue demonstration mission Riccardo Giubilato, German Aerospace Center, Germany |
||||
Carassa e Dadda Hall | Hall 1.1 | Hall 1.2 | |||
15:10 - 16:30 | Session 6.1 - Metrology and Instrumentation for Unmanned Aerial Vehicles - Part 1 | Session 6.2 - Interplanetary exploration: Mars and Moon | Session 6.3 - IEEE WIE Panel | ||
16:30 - 16:50 | COFFEE BREAK | ||||
16:50 - 18:10 | Session 7.1 - Metrology and Instrumentation for Unmanned Aerial Vehicles - Part 2 | Session 7.2 - Panel GlueTech | Session 7.3 - Complex Systems Operational Availability: Measurements, Methodologies and Requirements | ||
20:00 | SOCIAL DINNER | ||||
WEDNESDAY, JUNE 21, 2023 | |||||
Room #1 | Room #2 | Room #3 | |||
09:30 - 11:30 | Session 8.1 - Metrology for Radar Systems | Session 8.2 - Structural Health Monitoring and Nondestructive Testing for Aerospace - Part 1 | Session 8.3 - Vision-based and LiDAR-based navigation systems for spacecraft and autonomous vehicles | ||
11:30 - 12:20 | POSTER SESSION + COFFEE BREAK | ||||
12:20 - 13:00 | Tutorial
Session #2 - Wind-tunnel testing, overview of state-of-the-art techniques
with application to a real-case scenario Andrea Colli, Politecnico di Milano, Italy |
||||
13:00 - 14:00 | LUNCH | ||||
Carassa e Dadda Hall | Hall 1.1 | Hall 1.2 | |||
14:00 - 15:20 | Session 9.1 - Optical and Innovative Sensors for Aerospace | Session 9.2 - Structural Health Monitoring and Nondestructive Testing for Aerospace - Part 2 | Session 9.3 - University Satellites and Aerospace Research and Development | ||
15:20 - 15:40 | COFFEE BREAK | ||||
15:40 - 17:00 | Session 10.1 - Metrology for Maritime Transport, Ports and Shipping | Session 10.2 - General Session - Part 6 | Session 3.3 - GNSS Space Synergies (GNS4): from GNSS space users to LEO-PNT and hybrid terminals | ||
17:00 - 17:30 | CLOSING AND AWARD CEREMONY | ||||